
My Garden Brown Bikini Top
$95.00
Product Description
Bikini top with flower-shaped cups.
Padded cups.
Adjustable at the back with two spaghetti straps.
Beaded details on the strings.
Fully lined.
MADE IN PORTUGAL
Composition
85% recycled polyester
15% elastane
Size Guide
| - | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CUP | A | A-B | B-C | C-D | F |
| BUST CONTOUR | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| UNDERBUST CONTOUR | 71-74 | 75-78 | 79-82 | 83-86 | 87-90 |
| WAIST CIRCUMFERENCE | 63-67 | 68-72 | 73-77 | 78-82 | 82-86 |
| HIP CIRCUMFERENCE | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| BACK WIDTH | 34 | 35 | 36 | 37 | 38 |
| ARMHOLE CONTOUR | 39,5 | 41 | 42,5 | 44 | 45,5 |
| FRONT WAIST | 43,5 | 44 | 44,5 | 45 | 45,5 |
| BACK SIZE | 39,5 | 40 | 40,5 | 41 | 41,5 |
| LENGTH OF SHOT | 27 | 28 | 29 | 30 | 31 |
My Garden Brown Bikini Top

$95.00
Product Description
Composition
85% recycled polyester
15% elastane
Size Guide
| - | XS | S | M | L | XL |
|---|---|---|---|---|---|
| CUP | A | A-B | B-C | C-D | F |
| BUST CONTOUR | 79-83 | 84-88 | 89-93 | 94-98 | 99-103 |
| UNDERBUST CONTOUR | 71-74 | 75-78 | 79-82 | 83-86 | 87-90 |
| WAIST CIRCUMFERENCE | 63-67 | 68-72 | 73-77 | 78-82 | 82-86 |
| HIP CIRCUMFERENCE | 85-89 | 90-94 | 95-99 | 100-104 | 105-109 |
| BACK WIDTH | 34 | 35 | 36 | 37 | 38 |
| ARMHOLE CONTOUR | 39,5 | 41 | 42,5 | 44 | 45,5 |
| FRONT WAIST | 43,5 | 44 | 44,5 | 45 | 45,5 |
| BACK SIZE | 39,5 | 40 | 40,5 | 41 | 41,5 |
| LENGTH OF SHOT | 27 | 28 | 29 | 30 | 31 |
You Might Also Like
You may also like…
-
My Garden Black Bikini Top
$95.00 Select options This product has multiple variants. The options may be chosen on the product page -
My Garden Brown Bikini Bottom
$70.00 Select options This product has multiple variants. The options may be chosen on the product page -
My Boat Brown Bikini Bottom
$70.00 Select options This product has multiple variants. The options may be chosen on the product page



